Tokenomics
Overview
SOURCE mainnet went live on October 13th, 2023 with the following genesis token distribution.
SOURCE-Drop to ATOM stakers | 156,000,000 | 42.3% |
Strategic Reserve | 124,000,000 | 33.6% |
Liquidity Mining Rewards | 65,000,000 | 17.6% |
Community Pool (locked) | 13,000,000 | 3.5% |
Developer (vested) | 11,000,000 | 3.0% |
Total SOURCE at Genesis | 369,000,000 |
SOURCE Token Release Schedule (Fixed Inflation)
Year | Fixed Inflation | $SOURCE Added to Supply | Total Supply |
---|---|---|---|
1 | 40% | 146,000,000 | 511,000,000 |
2 | 20% | 102,200,000 | 613,200,000 |
3 | 10% | 61,320,000 | 674,520,000 |
4 | 9% | 60,706,800 | 735,226,800 |
5 | 8% | 58,818,144 | 794,044,944 |
6 | 7% | 55,583,146 | 849,628,090 |
7 | 6% | 50,977,685 | 900,605,775 |
8 | 5% | 45,030,289 | 945,636,064 |
9 | 4% | 37,825,443 | 983,461,507 |
10 | 3% | 29,503,845 | 1,012,965,352 |
11 | 2% | 20,259,307 | 1,033,224,659 |
12 | 1% | 10,332,247 | 1,043,556,906 |
MAX SUPPLY: 1,043,556,906 (unofficial)
Staking
Users will be able to delegate/stake their SOURCE to qualifying validator nodes via a Keplr wallet. Staking SOURCE will have a bonding period of 21 days. Once SOURCE is delegated to a validator, it can be re-delegated at any time to another validator node if desired without breaking the bonding period. However, once delegation is broken, the user will not receive staking rewards or have their holdings become liquid until 21 days have passed. The SOURCE development team is actively working with professional validators to help secure and decentralize the network. The staking rate is determined by numerous factors and will be viewable within the Keplr wallet.
Last updated